Provider
| |||||
---|---|---|---|---|---|
User Reviews |
|
|
|
|
|
More Details | |||||
Provider Info | |||||
Year Founded | 2005 | 2001 | 2013 | 2004 | 2005 |
Headquarters | Oklahoma City, OK | Holmdel, NJ | Pittsburgh, PA | Newport Beach, CA | Winnetka, CA |
Service Location | United States | USA, Canada, and UK | United States | USA and Canada | USA & Canada |
Types of Services offered | Home VoIP, Business VoIP, SIP Trunking, International Calling | Home VoIP, Business VoIP, International Calling | Home VoIP, Business VoIP, International Calling | Small Business VoIP, Residential VoIP, Reseller VoIP, Hosted PBX, | Home VoIP, International Calling Plans |
Popular Plan | Value Unlimited | Unlimited nationwide $9.99/mo no contract | Home Service | Home Phone 2yr Prepay Plan | Home Phone Service 1yr Prepay |
Money Back Guarantee | 30-Days & Guaranteed Service Level | 30 Days | 30 Days & Guaranteed Service Level | 30-Days | 30 Days |
Free Trial | 30-Days | cancel anytime for a full refund within 30 days | Cancel anytime for a full refund within 30 days | Cancel Anytime for a full refund within 30 days. | |
More Details | |||||
Overview Services & Pricing | |||||
Monthly Cost of Cheapest Service | $8.97 | $9.99/mo | $7.16/mo | $6.21/mo | $8.33 |
No Contracts | $15/mo | $19.95/mo | |||
Bundle Package | |||||
Activation Fee | |||||
Setup Fee | Free | Free | Free | Free | |
Number Porting Fee | |||||
Free ATA | |||||
Unlimited Calling US & Canada | |||||
International Calling | Unlimited to 50+ countries | Rates and Fees may apply | |||
Mobile App Calling | |||||
BYOD Option | Any standard phone | ||||
More Details | |||||
Available Calling Features | |||||
Advanced Call Forwarding | |||||
Anonymous Call Rejection | |||||
Call Waiting | |||||
Caller ID | |||||
Call Blocking | |||||
Call Forwarding | |||||
Dial-by-name Directory | |||||
Directory Assistance (411) | |||||
Do Not Disturb | |||||
E911 | |||||
Enhanced Voicemail | |||||
On-Hold Music | |||||
Paperless Faxing | Included Free | $9.99/mo for VoIP Fax Line | Included Free | ||
Privacy Options | |||||
Selective Call Acceptance | |||||
Selective Call Rejection | |||||
Send/Receive Texts | |||||
Simultaneous Ring | |||||
Softphone | |||||
Telemarketer Block | Nomorobo Intergrated | Nomorobo Integrated | |||
Three-way Calling | |||||
Virtual Phone Number | $2.95/mo | From $4.99 to $9.99/mo | Starts at $5/mo | ||
Voicemail Transcriptions | |||||
More Details | |||||
Support | |||||
Hours | 24/7 Customer Support | 24 hours, 7 days a week | 24/7 Customer Support | Mon-Fri 8am-4pm PST | Mon-Fri 5am-8pm, Sat-Sun 6am-6pm PST |
Email Support | |||||
Instant Chat | |||||
FAQs Section | |||||
Video Tutorials | |||||
E-Guides | |||||
Online Ticket Submissions | |||||
More Details |