Provider
| ||||||
---|---|---|---|---|---|---|
User Reviews |
|
|
|
|
|
|
More Details | ||||||
Service Highlights | ||||||
Monthly Cost of Cheapest Plan | $7.99 | $4.95 | $6.63 | $9.17 | $14.13 | $9.99 |
Setup Costs | None | None | None | None | None | None |
Send & Receive Faxes Limit | 500 pages shared | 500 pages shared | 500 pages shared | 200 received - 100 sent | 150 received - 150 sent | 2,000 received - 500 sent |
Over Limit Fee Per Fax | 0.06/cents/page | 0.03/cents/page | 0.03/cents/page | 0.10/cent/page | 0.10/cents/page | 0.03/cents/page |
Storage Length | Unlimited | Unlimited | Unlimited | Unlimted | Unlimited | Unlimited |
Free Trial | 30 Days | 30 Days | 30 Days | 30 Days | 30 Days | 3 days |
Month to Month Option | ||||||
Annual Prepay Discount | Yes, save $15 | Yes, 1 month free | Yes, 2 months free | |||
Mobile App | ||||||
Desktop App | ||||||
Web Browser Access | ||||||
Toll-Free Fax Number | ||||||
Schedule Delivery | ||||||
Electronic Signature | ||||||
Email Integration | ||||||
More Details | ||||||
Support | ||||||
Call in Support | ||||||
Email Support | ||||||
Instant Chat | ||||||
FAQs Section | ||||||
Video Tutorials | ||||||
E-Guides | ||||||
More Details |
Provider
|
Features
|
Price
|
Setup
|
Trial
|
Faxes /mo
|
Reviews
|
More Details
|
---|---|---|---|---|---|---|---|
Nextiva |
Amazing Service Guarantee
|
$4.95
|
Free
|
1
|
500 Pages
| 3180 Reviews | |
RingCentral |
Complete Cloud Fax System
|
$6.59
|
Free
|
1
|
500 Pages
| 586 Reviews | |
MetroFax |
Send from Mobile & Email
|
$6.63
|
Free
|
1
|
500 Pages
| 4 Reviews | |
MyFax |
Integrate with ACT, Outlook
|
$9.17
|
Free
|
1
|
300 Pages
| 4 Reviews | |
eFax |
#1 Rated Internet Fax Service
|
$12.95
|
$10
|
1
| 2 Reviews |