Brilliant system and brilliant customer service. Thanks Piyush!
Brilliant system and brilliant customer…
Brilliant system and brilliant customer service. Thanks Piyush!
Would Recommend:
Yes
Brilliant system and brilliant customer service. Thanks Piyush!
Shubham in the support team helped me connect, he was outstanding. He didn’t ask me for feedback, but I was so impressed with him that I wanted to find out how to give feedback. He was excellent.
I got great help from Himanshu, really thank you so much for your patience and efforts, you were so helpful.
We will start using Acefone hope it works well, its supporting team really great and we look forward to keeping work together for a long time.
About Himanshu, you are the man of the day. God Bless You.
Basic | Business | Premium |
£4.99 +VAT /user/month | £9.99 +VAT /user/month | £14.99 +VAT/user/month |
Unlimited inbound minutes | Unlimited inbound minutes
and 1000 outbound minutes |
Unlimited inbound and outbound minutes |
Voice Features | Message Features | Video Features |
Make and Receive calls of Local/Mobile Numbers | Collaborate with team through chat | Secure 24×7 meeting rooms |
Manage Caller ID | One to one chats | Virtual waiting room |
Mute/Unmute | Group chats | End-to-end encryption |
View Call History | Create and manage multiple groups | Meetin room lock/unlock |
Speed Dial | File sharing | Multiple meeting layouts – Grid, Filmstrip, Sidebar, Pinned |
Favorite Contacts | One-to-one calls | Full screen mode |
Call Transfer | Group calls | Ban or Remove participants |
Call Conference | Text formatting | Mute all participants |
Put a call on hold | Instant notification alerts for new messages | Screenshare |
Custom music on hold | View online/offline/last seen status of team members | Send meeting invites |
Manage audio input and output devices | Unlimited meeting duration | |
Available on Web, Android, iOS, Windows, Mac | Make meeting moderators | |
Manage contacts | Filter participants | |
Upload contacts or Add contacts | In-meeting chat | |
Import contacts from Google Contacts | File sharing | |
Import contacts from Outlook | HD Video | |
Make contact groups | HD Audio | |
View Contact Profile | Works even on low bandwidth | |
Access/Import Phone Contacts | Automatic bitrate adjustment | |
HD Voice |
Inbound Contact Center | Outbound Contact Center |
Agent Panel | Agent Panel |
Auto attendant | Auto attendant |
IVR / Hosted IVR | IVR / Hosted IVR |
Call Queue | Call Queue |
Call Menus | Call Menus |
Call Groups / Ring Groups | Call Groups / Ring Groups |
Automatic call routing as per strategy | Automatic call routing as per strategy |
Blind call transfer | Blind call transfer |
Attended call transfer / Warm transfer | Attended call transfer / Warm transfer |
Call conferencing – 3 way calling | Call conferencing – 3 way calling |
Listen – Blind Monitoring | Listen – Blind Monitoring |
Whisper | Whisper |
Barge | Barge |
Call dispositions | Call dispositions |
Custom Dispositions | Custom Dispositions |
Pause Codes | Pause Codes |
Schedule Callbacks | Schedule Callbacks |
Voicemail | Voicemail |
Call recording | Call recording |
Call Notes | Call Notes |
Time based routing | Time based routing |
Real time call monitoring | Real time call monitoring |
Analytical Reports | Analytical Reports |
Agent Reports | Agent Reports |
Campaign Reports | Campaign Reports |
Scheduled Email Reports | Scheduled Email Reports |
WebRTC phone | WebRTC phone |
ACD | ACD |
Call Blocking | Call Blocking |
Call diversion – Forward to phone | Call diversion – Forward to phone |
Agent Access Management | Agent Access Management |
Hide leads data | Hide leads data |
Agent script | Agent script |
CRM Integrations | CRM Integrations |
Number porting | Preview Dialer / Progressive Dialer |
Power / Ratio Dialer | |
Predictive Dialer | |
Adaptive Dialer | |
Custom caller ID | |
Bring your own SIP Trunk | |
Blended Call Queue – Inbound + Outbound | |
Timezone based calling | |
Area code wise caller ID |
Toll Free Number / Local Number | SMS | SIP Connection |
User Management | Send SMS | HD Voice |
Access Management | Receive SMS on SMS enabled numbers | Global calling routes |
Auto provisioning of IP phones | SMS Templates with placeholders for quick replies | Reliability |
Call Flipping | Send SMS to multiple contacts together | Transparent billing |
Call Twinning | SMS conversation view | Secure trunks |
Call Routing Strategies | Use multiple SMS enabled numbers | IP Whitelisting |
Call Announcement | SMS logs – with date, time and charges | Protection from toll fraud |
Voicemail | View SMS balance | PCAPs (Packet Captures) |
Ring Groups | SMS auto-notification workflows | Alert Triggers |
Call Queues | – Incoming missed | Failover and Load Balancing |
Virtual Receptionist or IVR | – Incoming answered | |
Recording Management | – Outgoing answered | |
Create recording using text-to-speech | – Outgoing not answered | |
Manage numbers | Send/Receive SMS from web portal, Android and iOS apps | |
View call detail records | Send SMS using alphanumeric sender ID | |
View billing information | ||
Manage emergency address | ||
WebRTC based Chrome WebPhone | ||
Desktop and Mac Softphone | ||
Android and iOS softphone application | ||
Call recording | ||
Music on hold | ||
Custom ringback | ||
Claim DID numbers | ||
Self-service | ||
24×7 Technical Assistance | ||
99.99% uptime | ||
Analytical Reports | ||
Real Time Call Monitoring | ||
Scheduled Email Report | ||
Integrations | ||
Missed call alerts on SMS and Email | ||
Phonebook / Intercom Directory | ||
Speed dial | ||
Intercom calling – Unlimited FREE | ||
Transfer | ||
Barge | ||
Listen | ||
Whisper | ||
HD Voice |
APIs |
Click to call |
Call Detail Records |
Authentication |
Transfer |
Hangup |
View Live Calls |
Call reports |
Recordings – Add/View/Delete |
View logs |
Ring Group – Add/View/Update |
Call Queue – Add/View/Update |
Virtual Receptionist – Add/View/Update |
Send SMS |