Provider Overview
Workbooks began in 2007 in Reading, United Kingdom and delivers cloud-based CRM and business applications to SMBs. Only a few short years after its creation, in 2012, Workbooks obtained its very first international customer (in the U.S.). Today 1400 customers in over 50 countries use Workbooks.
Workbooks provides a vast number of features at a cost that is 50-70% less than Salesforce and Microsoft Dynamics.
Workbooks Pricing and Services
Free Trial
30 days
Free Version
No
| CRM | CRM Pro | Business | Business Pro | |
| Price | $30* | $45* | $65* | $80* |
| Account & Contact Management | YES | YES | YES | YES |
| Sales Management & Automation | YES | YES | YES | YES |
| Marketing Management | YES | YES | YES | YES |
| Customer Service Management | YES | YES | YES | YES |
| Order Processing | NO | NO | YES | YES |
| Invoicing & Credit Notes | NO | NO | YES | YES |
| Automation Engine & Workflows | YES | YES | YES | YES |
| Customizable Layouts | YES | YES | YES | YES |
| Security | YES | YES | YES | YES |
| Data Management | YES | YES | YES | YES |
| Reporting & Dashboards | YES | YES | YES | YES |
| Mobile | YES | YES | YES | YES |
| Sandbox & Testing | YES | YES | YES | YES |
| EXTENSIONS (Must be purchased for all users) | ||||
| Multi Company Extension | $6.50 | YES | $6.50 | YES |
| Multi Currency Extension | $6.50 | YES | $6.50 | YES |
| Advanced Security Extension | $6.50 | YES | $6.50 | YES |
| Multi Language Extension | $6.50 | YES | $6.50 | YES |
| Audit Extension | $6.50 | YES | $6.50 | YES |
| Custom Records Extension | $6.50 | YES | $6.50 | YES |
| MODULES (can be purchased for users who need them) | ||||
| Contract Management Module | $6.50 | YES | $6.50 | YES |
| Workbooks Exchange Server Sync | $6.50 | $6.50 | $6.50 | $6.50 |
| Workbooks Outlook Connector | $6.50 | $6.50 | $6.50 | $6.50 |
| Mapping Module | $7.25 | $7.25 | $7.25 | $7.25 |
| Events Module | NO | NO | $7.25 | $7.25 |
| Workbooks Forum Support | YES | YES | YES | YES |
| Workbooks Phone/Email Support | YES | YES | YES | YES |
*Per User Per Month Billed Annually
Screenshots
-
Organizations Summary Page -
Real-time Dashboards -
Google Apps Integration