Provider Overview
Launched in 2012, Bitrix24 is a collaboration platform which provides a complete suite of social collaboration, communication and management tools including CRM, telephony, file sharing, project management, calendars, and more. Bitrix24 is available in cloud and on premise.
See below for Bitrix24's enormous list of features. Bitrix24 also offers one of the most robust free versions we have ever seen. The Bitrix24 free version comes with many premium features such as task dependencies, Gantt charts and email marketing and can be used by up to 12 users!
Bitrix 24 Pricing and Services
Plan | FREE | PLUS | STANDARD | PROFESSIONAL |
Price | $0 | $39/mo | $99/mo | $199/mo |
Admins | 1 | 2 | 5 | Unlimited |
Users | 12 | 24 | 50 | Unlimited |
Online Storage | 5 Gb | 24 Gb | 100 Gb | Unlimited |
Enterprise Social Network | + | + | + | + |
Collaborate by email | + | + | + | + |
Instant messaging and group chat | + | + | + | + |
Videoconferencing | + | + | + | + |
Telephony | + | + | + | + |
Email Connectors | + | + | + | + |
External Users | - | - | + | + |
Tasks and Project Management | ||||
Unlimited tasks / subtasks | + | + | + | + |
Unlimited projects / Workgroups | + | + | + | + |
Daily planner | + | + | + | + |
Task templates | + | + | + | + |
Time tracking / Workload planning | + | + | + | + |
Check lists | + | + | + | + |
Gantt chart | + | + | + | + |
Task dependencies | 5 | Unlimited | Unlimited | Unlimited |
Custom Fields | - | - | + | + |
Document Management | ||||
Company Drive (Bitrix24.Drive) | + | + | + | + |
Online Editing GoogleDocs / MS Office Online / Office 365 | + | + | + | + |
Document Search (incl. content) | + | + | + | + |
Version History | + | + | + | + |
Document Sharing | + | + | + | + |
Custom Access Rights | + | + | + | + |
Document Lock | - | - | + | + |
Planning, Reporting and Time Management | ||||
Calendars (Personal and Shared) | + | + | + | + |
Two way sync with iOS, Android, Google, Outlook calendars | + | + | + | + |
Work reports | - | - | - | + |
Time management | - | - | - | + |
Meetings and Briefings | - | - | - | + |
CRM and Sales Automation | ||||
Lead and contact management | + | + | + | + |
Email Marketing | + | + | + | + |
Sales Automation | + | + | + | + |
Sales Team Management | + | + | + | + |
Sales targets | - | - | + | + |
Document builder | 100 | + | + | + |
Invoicing | + | + | + | + |
Recurring invoices | - | - | + | + |
Recurring deals | - | - | + | + |
Sales Funnels and Reports | + | + | + | + |
Multiple Sales Pipelines | - | - | 10 | Unlimited |
IP-Telephony / Phonecall recording | + | + | + | + |
Import / Export | + | + | + | + |
Marketing Automation | - | Leads only | + | + |
Custom automation rules | - | - | - | + |
Advertising Automation | - | + | + | + |
Booking and Scheduling | + | + | + | + |
Bookable resources | 6 | 12 | 24 | Unlimited |
Integrated Email Accounts | 12 | 24 | 50 | Unlimited |
Business Card Scanner | 12 | 24/mo | 50/mo | Unlimited |
CRM Web Forms | Unlimited | Unlimited | Unlimited | Unlimited |
CRM record conversions | - | + | + | + |
Advanced duplicate search | - | + | + | + |
CRM change history | - | + | + | + |
Backup restore | - | - | + | + |
List view exceeding 5000 records | - | + | + | + |
CRM Marketing | ||||
Bulk email | up to 5,000/mo |
up to 15,000/mo |
up to 50,000/mo |
up to 1,000,000/mo |
Bulk SMS | - | + | + | + |
Voice broadcasting | - | + | + | + |
Bulk messaging | - | + | + | + |
FB/Adwords retargeting | - | + | + | + |
Sales boost | - | - | + | + |
RestAPI | - | + | + | + |
Open Channels | ||||
Sessions unlim | + | + | + | + |
Open Channels | 1 | 2 | Unlimited | Unlimited |
Live Chat | 1 | 2 | Unlimited | Unlimited |
Chat to CRM | 100 sessions/mo | Unlimited | Unlimited | Unlimited |
+ | + | + | + | |
+ | + | + | + | |
Telegram | + | + | + | + |
VK | + | + | + | + |
Skype | + | + | + | + |
Slack | + | + | + | + |
Microsoft Bot Framework | + | + | + | + |
Distribute to Everybody | - | + | + | + |
Client ratings | - | + | + | + |
Remove Bitrix24 branding | - | + | + | + |
Supervisor ratings | - | - | + | + |
OC Access Permission | - | - | + | + |
Telephony | ||||
Rent local and toll free phone numbers | + | + | + | + |
Relay number | + | + | + | + |
Unlimited incoming lines | + | + | + | + |
Phone call routing | + | + | + | + |
Phone call transfer | + | + | + | + |
CRM integration | + | + | + | + |
PBX integration | + | + | + | + |
VoIP phone set support | + | + | + | + |
Internal extensions | + | + | + | + |
Phone hours | + | + | + | + |
Greeting and voice mail recordings | + | + | + | + |
Callback widget | + | + | + | + |
Phone call recordings | up to 100/mo | Unlimited | Unlimited | Unlimited |
Automatic dialer | - | + | + | + |
Simultaneous call to all available employees | - | + | + | + |
Call quality evaluation | - | + | + | + |
Call source tracking (marketing) | - | + | + | + |
Custom telephony permissions | - | - | + | + |
IVR | - | - | 2 levels | Unlimited |
HR and Employee Management | ||||
Employee Directory and OrgChart | + | + | + | + |
Absence Chart and Leave Management | - | - | + | + |
Customizable Employee Profiles | + | + | + | + |
Employee Self Service | + | + | + | + |
Gamification / Employee Engagement | + | + | + | + |
Company Pulse | + | + | + | + |
Company news and announcements | + | + | + | + |
Access Limit by IP | - | - | + | + |
Own Logo | - | - | + | + |
Records Management (Lists) | - | - | - | + |
Own Domain Name | - | - | - | + |
Workflow Automation | ||||
Visual Business Process Designer | - | - | + | + |
Automatic Task Creation | - | - | + | + |
Social BPM | - | - | + | + |
Approvals (Assets, Expenses, etc) | - | - | + | + |
Sites and Landing Pages | ||||
Sites | 1 | 5 | 10 | Unlimited |
Pages & Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited |
Own domain name | + | + | + | + |
Remove Bitrix24 branding | - | + | + | + |
CRM integration | + | + | + | + |
Bitrix24 Apps | ||||
iPhone and iPad app | + | + | + | + |
Android smartphone / tablet app | + | + | + | + |
Windows / MacOS desktop apps | + | + | + | + |
App Marketplace | + | + | + | + |
Rest API | + | + | + | + |
Support | ||||
Onboarding Assistance | 16 days | + | + | + |
Customer Support | - | + | + | + |
If you represent a non-profit organization or an educational institution, your company may be eligible for a discount. |
Screenshots