Smartsheet is a software service application created by Smartsheet, Inc. which first launched in 2005 in Washington State.
Smartsheet has a seemingly countless number of workplace applications. Smartsheet can be used to track marketing campaigns, create content marketing calendars, organize global events, manage budgets, track and report on projects, automate tasks and much more. Although Smartsheet offers an inexpensive individual plan, it’s main target is large corporations. The individual plan includes only a small taste of the features that Smartsheet has to offer (see chart below).
Smartsheet’s focus is on accountability and transparency, and its platform makes it easy to share sheets, reports and budgets with stakeholders in real time. All of Smartsheet’s plans offer an unlimited number collaborators and use of their mobile application which seems to support their mission to encourage open, consistent communication.
Smartsheet’s user interface has the familiar look of spreadsheets and calendars and yet is powerful enough to handle “a spider web of complex layers and intricate details” according to Kathleen Castaillic, the Senior Director at Global Events. Although Smartsheet is not the cheapest option, the quality of their product makes them a great value for those who can afford it. They also offer a generous free trial and a sizable discount for nonprofits which makes us like them even more.
Smartsheet Pricing and Services
Free Trial
30 days, no credit card required
Free Version
No
Plans
Individual Standard Plan | Business Standard Plan | Enterprise Plan | Premiere Plan | |
Price | $14.00/month when billed annually | $25.00/user/month when billed annually | Contact for pricing | Contact for pricing |
Unlimited free collaborators | Yes | Yes | Yes | Yes |
Number of sheets per user | 10 | 100 | Unlimited | Unlimited |
Free templates | Yes | Yes | Yes | Yes |
Capture data with forms | Yes | Yes | Yes | Yes |
Template sets | Yes | Yes | Yes | Yes |
Reports (view/edit only) | Yes | Yes | Yes | Yes |
Project view (Gantt, cards, grids, calendars) | Yes | Yes | Yes | Yes |
Calendar view | Yes | Yes | Yes | Yes |
User and System Notifications | Yes | Yes | Yes | Yes |
Allows comments, reminders and attachments | Yes | Yes | Yes | Yes |
Work in the Smartsheet mobile application | Yes | Yes | Yes | Yes |
Integrate productivity software like G Suite and Office 365 | Yes | Yes | Yes | Yes |
Connect file management tools like Box, Dropbox, Egnyte, Evernote | Yes | Yes | Yes | Yes |
Visualize live data with dashboards & charts | No | Yes | Yes | Yes |
Track progress with Activity Log | No | Yes | Yes | Yes |
Automate workflows and repetitive tasks | No | Yes | Yes | Yes |
Extend data analytics with Connectors | No | Yes | Yes | Yes |
Manage groups and users | No | Yes | Yes | Yes |
Consolidate information into reports | No | Yes | Yes | Yes |
Customize colors and logos on sheets, forms, and workspaces | No | Yes | Yes | Yes |
Gain visibility with dashboards & portals | No | Yes | Yes | Yes |
View real-time data with live charts | No | Yes | Yes | Yes |
Report and filter data across multiple sheets | No | Yes | Yes | Yes |
View, share, and receive attachments | No | Yes | Yes | Yes |
Manage users | No | Yes | Yes | Yes |
Manage groups | No | Yes | Yes | Yes |
Manage project resources | No | Yes | Yes | Yes |
Connect live smartsheet data to analytics tools like Tableau, Excel, Qlik, and Spotfire using an industry-standard ODBC connector. | No | Yes | Yes | Yes |
Collaborate in tools like Slack, Skype, Teams, and Workplace by Facebook | No | Yes | Yes | Yes |
Single Sign-On (SSO) | No | No | Yes | Yes |
Enhanced security and access controls | No | No | Yes | Yes |
System and group admin features and onboarding tools | No | No | Yes | Yes |
Add-ons such as Control Center, Salesforce, JIRA, Calendar App, Data Mesh, Pivot, Microsoft Power BI and Service Now | No | available for purchase | available for purchase | Included |
Tech Support by e-mail and Smartsheet community | Yes | Yes | Yes | Yes |
Tech Support by phone | No | No | No | Yes |
Additional professional support and training | No | available for purchase | available for purchase | available for purchase |
-
Sheets Dashboard
-
Task Progress