Provider Overview
MavenLink is a multi-faceted and affordable SaaS provider. The CEO for MavenLink, Ray Grainger, says that the idea for MavenLink came to him while he was working at Accenture, trying to help clients who owned services businesses. He says that he saw his clients struggle to meet the demand of their business with limited resources.
The MavenLink platform includes team collaboration, project and task management, project accounting, resource planning and business intelligence software, giving companies a great all-encompassing organization solution. MavenLink has been recognized for its innovation and was a Best SaaS finalist at the 2016 Cloud Awards.
MavenLink Pricing and Services
Free Trial
Any plan, 10 days
Free Version
YES
Plans & Features:
Teams | Professional | Premier | Enterprise | |
Price | $19/mo for 5 Users | $39/month/User | Contact for Pricing | Contact for Pricing |
Dashboard | YES | YES | YES | YES |
Project Workspaces | YES | YES | YES | YES |
Activity Feed | YES | YES | YES | YES |
File Sharing | YES | YES | YES | YES |
Proofing | NO | NO | YES | YES |
Public and Private Messages | YES | YES | YES | YES |
Access Permissions | YES | YES | YES | YES |
Mobile App | YES | YES | YES | YES |
Task Management | YES | YES | YES | YES |
Task Assignment and Duration | YES | YES | YES | YES |
Schedule Management | YES | YES | YES | YES |
Gantt Charts | YES | YES | YES | YES |
Task Dependencies | YES | YES | YES | YES |
Critical Path Analysis | YES | YES | YES | YES |
Portfolio Management | NO | NO | YES | YES |
Project Baseline & Variance Analysis | NO | NO | YES | YES |
Project Plan Templates | YES | YES | YES | YES |
Change Request Management | NO | YES | YES | YES |
Time & Expense Tracking | NO | YES | YES | YES |
Budgeted Projects & Tasks | NO | YES | YES | YES |
Time Cards & Expense Reports | NO | YES | YES | YES |
Invoicing & Online Payments | NO | YES | YES | YES |
Project/Job Costing | NO | NO | YES | YES |
Rate Cards (Cost & Bill Rates) | NO | NO | YES | YES |
Hard & Soft Resource Allocation | NO | NO | YES | YES |
Resource Scheduling (task & project level) | NO | NO | YES | YES |
Real-Time Availability Forecasting | NO | NO | YES | YES |
Resource Shaping | NO | NO | YES | YES |
Real Time Analytics | NO | NO | YES | YES |
Expert Built Reports | NO | NO | NO | YES |
Custom Reporting | NO | NO | NO | YES |
Trend Analysis and Forecasting | NO | NO | NO | YES |
Data Visualization | NO | NO | NO | YES |
24/7 Live Support | YES | YES | YES | YES |
Knowledge Base | YES | YES | YES | YES |
Training Video Library | YES | YES | YES | YES |
Professional Services | NO | NO | YES | YES |
Uptime SLA | NO | NO | NO | YES |
Google Apps Integration | YES | YES | YES | YES |
API Access | NO | NO | YES | YES |
Advanced Integrations | NO | NO | YES | YES |
SAML Single Sign On (SSO) Support | NO | NO | NO | YES |
Custom Branding | YES | YES | YES | YES |
Custom Subdomain | YES | YES | YES | YES |
Custom Fields | NO | NO | YES | YES |
Storage | 10 GB | 50 GB | 100 GB | 1 TB |
Screenshots
-
Master Planning
-
Estimates
-
Projects
-
Dashboard With Time Entry